Carrera Digital 132 and Evolution share the same passive track geometry — straights, curves, banked curves, the hairpin, the crossing, passive track narrowing, and shoulders all snap together across both lines. Electronic pieces (lane changers, lap counter, pit lane, electronic narrow sections, chicane) need the Digital 132 control unit — Evolution has no electronic lane-changer at all, as marked below. Shoulder/border pieces are accessories — they're derived automatically for your parts list, not placed directly on a layout.
Banked Curve (4)
| Piece | Carrera part # | Pack size | Compatible with | Dimensions | Price / pack (£) |
|---|---|---|---|---|---|
| High Banked Curve 1/30° (BANKED_R1_30) | 20020574 | 6 | Digital 132 + Evolution | R297mm @ 30° | 9.00 |
| High Banked Curve 2/30° (BANKED_R2_30) | 20020575 | 6 | Digital 132 + Evolution | R495mm @ 30° | 9.50 |
| High Banked Curve 3/30° (BANKED_R3_30) | 20020576 | 6 | Digital 132 + Evolution | R693mm @ 30° | 10.00 |
| High Banked Curve 4/15° (BANKED_R4_15) | 20020579 | 12 | Digital 132 + Evolution | R891mm @ 15° | 11.00 |
Crossover (1)
| Piece | Carrera part # | Pack size | Compatible with | Dimensions | Price / pack (£) |
|---|---|---|---|---|---|
| Crossing (CROSSOVER) | 20020517 | 2 | Digital 132 + Evolution | 345mm | 14.00 |
Curve (5)
| Piece | Carrera part # | Pack size | Compatible with | Dimensions | Price / pack (£) |
|---|---|---|---|---|---|
| Curve 1/30° (CURVE_R1_30) | 20020577 | 6 | Digital 132 + Evolution | R297mm @ 30° | 4.50 |
| Curve 1/60° (CURVE_R1_60) | 20020571 | 3 | Digital 132 + Evolution | R297mm @ 60° | 5.50 |
| Curve 2/30° (CURVE_R2_30) | 20020572 | 6 | Digital 132 + Evolution | R495mm @ 30° | 4.75 |
| Curve 3/30° (CURVE_R3_30) | 20020573 | 6 | Digital 132 + Evolution | R693mm @ 30° | 5.00 |
| Curve 4/15° (CURVE_R4_15) | 20020578 | 12 | Digital 132 + Evolution | R891mm @ 15° | 5.25 |
Fly-over (1)
| Piece | Carrera part # | Pack size | Compatible with | Dimensions | Price / pack (£) |
|---|---|---|---|---|---|
| Fly-over (FLY_OVER) | 20020587 | 1 | Digital 132 + Evolution | 1380mm | 30.00 |
Hairpin (1)
| Piece | Carrera part # | Pack size | Compatible with | Dimensions | Price / pack (£) |
|---|---|---|---|---|---|
| Hairpin Curve (CURVE_HAIRPIN) | 20020613 | 1 | Digital 132 + Evolution | R130mm @ 180° | 32.00 |
Lane Change (7)
| Piece | Carrera part # | Pack size | Compatible with | Dimensions | Price / pack (£) |
|---|---|---|---|---|---|
| Lane-Changing Curve, Right (inside to outside) (LANE_CHANGE_CURVE_RIGHT_IN_OUT) | 20030364 | 1 | Digital 132 | R297mm @ 60° | 18.00 |
| Lane-Changing Curve, Left (outside to inside) (LANE_CHANGE_CURVE_LEFT_OUT_IN) | 20030363 | 1 | Digital 132 | R297mm @ 60° | 18.00 |
| Lane-Changing Curve, Left (inside to outside) (LANE_CHANGE_CURVE_LEFT_IN_OUT) | 20030362 | 1 | Digital 132 | R297mm @ 60° | 18.00 |
| Lane-Changing Curve, Right (outside to inside) (LANE_CHANGE_CURVE_RIGHT_OUT_IN) | 20030365 | 1 | Digital 132 | R297mm @ 60° | 18.00 |
| Lane Change Section, Left Exit (Digital 132) (LANE_CHANGE_LEFT) | 20030343 | 1 | Digital 132 | 690mm | 28.00 |
| Lane Change Section, Right Exit (Digital 132) (LANE_CHANGE_RIGHT) | 20030345 | 1 | Digital 132 | 690mm | 28.00 |
| Double Lane Change Section (Digital 132) (LANE_CHANGE_DOUBLE) | 20030347 | 1 | Digital 132 | 690mm | 30.00 |
Pit Lane (2)
| Piece | Carrera part # | Pack size | Compatible with | Dimensions | Price / pack (£) |
|---|---|---|---|---|---|
| Pit Lane Extension (Single-Lane Straight) (STRAIGHT_PIT_LANE) | 20030341 | 1 | Digital 132 | 345mm | 8.00 |
| Pit Lane (PIT_LANE_SET) | 20030356 | 1 | Digital 132 | 1035mm | 45.00 |
Shoulder (28)
| Piece | Carrera part # | Pack size | Compatible with | Dimensions | Price / pack (£) |
|---|---|---|---|---|---|
| Outer Shoulder for Curve 3/30° (SHOULDER_OUTER_R3_30) accessory | 20020563 | 6 | Digital 132 + Evolution | — | 5.50 |
| Inner Shoulder for Curve 3/30° (SHOULDER_INNER_R3_30) accessory | 20020592 | 6 | Digital 132 + Evolution | — | 5.50 |
| Inner Shoulder for Curve 1/60° (SHOULDER_INNER_R1_60) accessory | 20020551 | 3 | Digital 132 + Evolution | — | 4.00 |
| Inner Shoulder for Curve 4/15° (SHOULDER_INNER_R4_15) accessory | 20020593 | 12 | Digital 132 + Evolution | — | 9.00 |
| Outer Shoulder for Curve 2/30° (SHOULDER_OUTER_R2_30) accessory | 20020562 | 6 | Digital 132 + Evolution | — | 5.00 |
| Inner Shoulder for Curve 2/30° (SHOULDER_INNER_R2_30) accessory | 20020591 | 6 | Digital 132 + Evolution | — | 5.00 |
| Outer Shoulder for Curve 1/60° (SHOULDER_OUTER_R1_60) accessory | 20020561 | 3 | Digital 132 + Evolution | — | 4.00 |
| Connecting Pieces, High Banked Inner Edge to Shoulders (SHOULDER_CONNECT_BANKED_INNER) accessory | 20020600 | 4 | Digital 132 + Evolution | — | 4.00 |
| Outer Shoulder for Curve 4/15° (SHOULDER_OUTER_R4_15) accessory | 20020568 | 12 | Digital 132 + Evolution | — | 9.00 |
| Inner Shoulder for High Banked Curve 1/30° (SHOULDER_INNER_BANKED_R1_30) accessory | 20020569 | 6 | Digital 132 + Evolution | — | 5.00 |
| Outer Shoulder for High Banked Curve 1/30° (SHOULDER_OUTER_BANKED_R1_30) accessory | 20020564 | 6 | Digital 132 + Evolution | — | 5.00 |
| Inner Shoulder for High Banked Curve 2/30° (SHOULDER_INNER_BANKED_R2_30) accessory | 20020594 | 6 | Digital 132 + Evolution | — | 5.00 |
| Outer Shoulder for High Banked Curve 2/30° (SHOULDER_OUTER_BANKED_R2_30) accessory | 20020565 | 6 | Digital 132 + Evolution | — | 5.00 |
| Inner Shoulder for High Banked Curve 3/30° (SHOULDER_INNER_BANKED_R3_30) accessory | 20020595 | 6 | Digital 132 + Evolution | — | 5.50 |
| Outer Shoulder for High Banked Curve 3/30° (SHOULDER_OUTER_BANKED_R3_30) accessory | 20020566 | 6 | Digital 132 + Evolution | — | 5.50 |
| Inner Shoulder for High Banked Curve 4/15° (SHOULDER_INNER_BANKED_R4_15) accessory | 20020596 | 12 | Digital 132 + Evolution | — | 9.00 |
| Outer Shoulder for Curve 1/30° (SHOULDER_OUTER_R1_30) accessory | 20020567 | 6 | Digital 132 + Evolution | — | 5.00 |
| Inner Shoulder for Curve 1/30° (SHOULDER_INNER_R1_30) accessory | 20020590 | 6 | Digital 132 + Evolution | — | 5.00 |
| Shoulder for Chicane (SHOULDER_CHICANE) accessory | 20020604 | 3 | Digital 132 | — | 4.00 |
| Shoulder for Digital Narrow Section (SHOULDER_NARROW_DIGITAL) accessory | 20020603 | 6 | Digital 132 | — | 5.00 |
| Shoulder for Pit Lane (SHOULDER_PIT_LANE) accessory | 20020602 | 4 | Digital 132 | — | 8.00 |
| Shoulder for 1/4 Straight (SHOULDER_STRAIGHT_QUARTER) accessory | 20020589 | 2 | Digital 132 + Evolution | — | 3.00 |
| Shoulder for 1/3 Straight (SHOULDER_STRAIGHT_THIRD) accessory | 20020588 | 2 | Digital 132 + Evolution | — | 3.00 |
| Shoulder for Fly-over (SHOULDER_FLY_OVER) accessory | 20020597 | 4 | Digital 132 + Evolution | — | 6.00 |
| Shoulder for Standard Straight (SHOULDER_STRAIGHT_FULL) accessory | 20020560 | 6 | Digital 132 + Evolution | — | 5.00 |
| Outer Shoulder for High Banked Curve 4/15° (SHOULDER_OUTER_BANKED_R4_15) accessory | 20020580 | 12 | Digital 132 + Evolution | — | 9.00 |
| End Pieces for Curve Outer Shoulders (SHOULDER_END_OUTER) accessory | 20020598 | 4 | Digital 132 + Evolution | — | 4.00 |
| End Pieces for High Banked Curve Inner Edge (SHOULDER_END_BANKED_INNER) accessory | 20020599 | 4 | Digital 132 + Evolution | — | 4.00 |
Special (4)
| Piece | Carrera part # | Pack size | Compatible with | Dimensions | Price / pack (£) |
|---|---|---|---|---|---|
| Narrow Section, Right (NARROW_SECTION_RIGHT) | 20030351 | 1 | Digital 132 | 345mm | 20.00 |
| Narrow Section, Left (NARROW_SECTION_LEFT) | 20030350 | 1 | Digital 132 | 345mm | 20.00 |
| Track Narrowing (NARROW_SECTION) | 20020516 | 2 | Digital 132 + Evolution | 345mm | 12.00 |
| Chicane (Track Narrowing Set) (CHICANE) | 20030373 | 1 | Digital 132 | 1035mm | 22.00 |
Straight (4)
| Piece | Carrera part # | Pack size | Compatible with | Dimensions | Price / pack (£) |
|---|---|---|---|---|---|
| 1/4 Straight (STRAIGHT_QUARTER) | 20020612 | 2 | Digital 132 + Evolution | 86.25mm | 3.50 |
| 1/3 Straight (STRAIGHT_THIRD) | 20020611 | 2 | Digital 132 + Evolution | 115mm | 4.00 |
| Standard Straight (STRAIGHT_FULL) | 20020509 | 4 | Digital 132 + Evolution | 345mm | 6.50 |
| Lap Counter Straight (STRAIGHT_START_FINISH) | 20030342 | 1 | Digital 132 | 345mm | 25.00 |
Accessories & scenery
Buildings, bridges, tyre stacks, figures and guard rails. Place them on a layout's plan (or just add them to its parts list) from the layout page. Sizes marked "about" aren't printed in Carrera's catalog and are estimates.
Barrier (4)
| Item | Carrera part # | Pack size | Size (W × D × H) | Price / pack (£) |
|---|---|---|---|---|
|
Guard Rail 3m Set
parts list only 3m of guard rail with 24 supports, 12 end pieces and 6 connectors. Sold by length, so not placed. |
20085220 (unverified) | 1 | — | 15.00 |
|
Guard Rail Supports
parts list only 16 supports, 4 end pieces and 2 connectors for guard rail. |
20085219 (unverified) | 1 | — | 8.00 |
|
Guard Rail, 20m roll
parts list only Sold by length, so it goes on the parts list rather than being placed. |
20085509 (unverified) | 1 | — | 30.00 |
|
Stack of Tyres
Sold as 6 stacks with 24 brackets; each stack is three chains of tyres. Each placed stack is one of the six. |
20021130 (unverified) | 6 | about 4.5 × 4.5 × 4cm | 12.00 |
Bridge (2)
| Item | Carrera part # | Pack size | Size (W × D × H) | Price / pack (£) |
|---|---|---|---|---|
|
Carrera Bridge (track arch)
An arch over the track; builds for 2 lanes with shoulders or for 4 lanes. Size not printed in the catalog: estimated for 2 lanes with shoulders. |
20021126 | 1 | about 44 × 8 × 18cm | 25.00 |
|
Footbridge (2 lanes)
A pedestrian bridge over two lanes. |
20021119 | 1 | 47 × 17.5 × 10cm | 18.00 |
Building (7)
| Item | Carrera part # | Pack size | Size (W × D × H) | Price / pack (£) |
|---|---|---|---|---|
|
Control Tower
Combines with the Position Tower and the Pit Stop Lane garage; the balcony fits either side. |
20021124 | 1 | 44.2 × 32.6 × 22cm | 35.00 |
|
Grandstand
Lower part with stairs and roof. |
20021100 | 1 | 34 × 24 × 20cm | 25.00 |
|
Grandstand Extension
Lower part with separate stairs; extends a Grandstand. |
20021101 | 1 | 34 × 12 × 21cm | 18.00 |
|
Pit Stop Lane Garage (double)
One double garage including signage. |
20021104 | 1 | 20.5 × 11 × 22cm | 20.00 |
|
Press Tower
3 storeys, including a double garage. |
20021102 | 1 | 29 × 35 × 23cm | 45.00 |
|
Press Tower Extension (1 storey)
parts list only One extra storey including balcony, built onto the Press Tower, so it isn't placed on its own. |
20021103 | 1 | 33 × 9 × 23cm | 15.00 |
|
VIP Floor
parts list only A top part that sits on a building such as the Pit Stop Lane garage, so it isn't placed on its own. |
20021105 | 1 | 20.5 × 11 × 22cm | 15.00 |
Figure Set (9)
| Item | Carrera part # | Pack size | Size (W × D × H) | Price / pack (£) |
|---|---|---|---|---|
|
Carrera Crew Mechanics A (5 figures)
One of three mechanics sets in the catalog. |
20021131 | 1 | about 12 × 5 × 3cm | 12.00 |
|
Carrera Crew Mechanics B (5 figures)
One of three mechanics sets in the catalog. |
20021132 | 1 | about 12 × 5 × 3cm | 12.00 |
|
Carrera Crew Mechanics C (5 figures)
One of three mechanics sets in the catalog. |
20021133 | 1 | about 12 × 5 × 3cm | 12.00 |
|
Fans (15 figures)
12 sitting, 3 standing. |
20021128 | 1 | about 22 × 7 × 3cm | 12.00 |
|
Grandstand Figures (20 seated)
parts list only 20 seated figures to fill a Grandstand, so they aren't placed on their own. |
20021129 | 1 | about 22 × 7 × 3cm | 12.00 |
| Marshals (5 figures) | 20021115 | 1 | about 12 × 5 × 3cm | 12.00 |
|
Pit Babes (5 figures)
3 leaning, 2 sitting. |
20021114 | 1 | about 12 × 5 × 3cm | 12.00 |
|
Spectators (5 figures)
3 sitting, 2 standing. |
20021127 | 1 | about 12 × 5 × 3cm | 12.00 |
|
Winner's Rostrum with figures
1 winner's rostrum, 3 winners, 1 official. |
20021121 | 1 | about 15 × 6 × 6cm | 12.00 |