✓ Loop is closed
— end point is 0mm from start, heading off by 0°, height off by 0mm
Footprint 2986.25mm × 1980mm
— within max 3000mm × 2000mm
3D view
Elevation
change 0mm Steepest 0%
change 0mm Steepest 0%
Elevation profile
Selected pieces
Click pieces on the plan, the 3D view or the table to select them. Shift-click selects a range, Ctrl/⌘-click adds or removes one, Esc clears.
Add a piece
Accessories & scenery
Pieces on track (34)
| # | Piece | Direction | Length/Arc (mm) | Gradient | Shoulders | Height at end (mm) |
|---|---|---|---|---|---|---|
| 0 | Lap Counter Straight (STRAIGHT_START_FINISH) | — | 345 | 0% | both | |
| 1 | Standard Straight (STRAIGHT_FULL) | — | 345 | 0% | both | |
| 2 | 1/3 Straight (STRAIGHT_THIRD) | — | 115 | 0% | both | |
| 3 | 1/3 Straight (STRAIGHT_THIRD) | — | 115 | 0% | both | |
| 4 | 1/4 Straight (STRAIGHT_QUARTER) | — | 86.25 | 0% | both | |
| 5 | Curve 4/15° (CURVE_R4_15) | right | 233.26 | 0% | both | |
| 6 | Curve 4/15° (CURVE_R4_15) | right | 233.26 | 0% | both | |
| 7 | Curve 4/15° (CURVE_R4_15) | right | 233.26 | 0% | both | |
| 8 | Curve 4/15° (CURVE_R4_15) | right | 233.26 | 0% | both | |
| 9 | Curve 4/15° (CURVE_R4_15) | right | 233.26 | 0% | both | |
| 10 | Curve 4/15° (CURVE_R4_15) | right | 233.26 | 0% | both | |
| 11 | Curve 4/15° (CURVE_R4_15) | right | 233.26 | 0% | both | |
| 12 | Curve 4/15° (CURVE_R4_15) | right | 233.26 | 0% | both | |
| 13 | Curve 4/15° (CURVE_R4_15) | right | 233.26 | 0% | both | |
| 14 | Curve 4/15° (CURVE_R4_15) | right | 233.26 | 0% | both | |
| 15 | Curve 4/15° (CURVE_R4_15) | right | 233.26 | 0% | both | |
| 16 | Curve 4/15° (CURVE_R4_15) | right | 233.26 | 0% | both | |
| 17 | Standard Straight (STRAIGHT_FULL) | — | 345 | 0% | both | |
| 18 | Standard Straight (STRAIGHT_FULL) | — | 345 | 0% | both | |
| 19 | 1/3 Straight (STRAIGHT_THIRD) | — | 115 | 0% | both | |
| 20 | 1/3 Straight (STRAIGHT_THIRD) | — | 115 | 0% | both | |
| 21 | 1/4 Straight (STRAIGHT_QUARTER) | — | 86.25 | 0% | both | |
| 22 | Curve 4/15° (CURVE_R4_15) | right | 233.26 | 0% | both | |
| 23 | Curve 4/15° (CURVE_R4_15) | right | 233.26 | 0% | both | |
| 24 | Curve 4/15° (CURVE_R4_15) | right | 233.26 | 0% | both | |
| 25 | Curve 4/15° (CURVE_R4_15) | right | 233.26 | 0% | both | |
| 26 | Curve 4/15° (CURVE_R4_15) | right | 233.26 | 0% | both | |
| 27 | Curve 4/15° (CURVE_R4_15) | right | 233.26 | 0% | both | |
| 28 | Curve 4/15° (CURVE_R4_15) | right | 233.26 | 0% | both | |
| 29 | Curve 4/15° (CURVE_R4_15) | right | 233.26 | 0% | both | |
| 30 | Curve 4/15° (CURVE_R4_15) | right | 233.26 | 0% | both | |
| 31 | Curve 4/15° (CURVE_R4_15) | right | 233.26 | 0% | both | |
| 32 | Curve 4/15° (CURVE_R4_15) | right | 233.26 | 0% | both | |
| 33 | Curve 4/15° (CURVE_R4_15) | right | 233.26 | 0% | both |
Parts list
Part numbers and set compositions are read from Carrera's official catalogs (cross-checked between the 2024 and current 2026 editions — track system part numbers have stayed stable across them), cross-referenced against a third-party track-planner's published piece library for geometry. The hairpin's exact curve radius is a best-effort geometric estimate even though its part number is confirmed — see its notes.Shoulder/border accessories are derived automatically from the curves and straights actually used (assuming both edges of straights are bordered); "packs to buy" rounds up to whole retail packs. Prices are rough indicative pack-price estimates, not sourced from the catalog. Always check current availability and pricing at carrera-toys.com or a retailer before ordering.
Track pieces
| Piece | Carrera part # | Compatible with | Needed | Pack size | Packs to buy | Price / pack (£) | Line total (£) |
|---|---|---|---|---|---|---|---|
| Lap Counter Straight | 20030342 | Digital 132 | 1 | 1 | 1 | 25.00 | 25.00 |
| Standard Straight | 20020509 | Digital 132 + Evolution | 3 | 4 | 1 | 6.50 | 6.50 |
| 1/3 Straight | 20020611 | Digital 132 + Evolution | 4 | 2 | 2 | 4.00 | 8.00 |
| 1/4 Straight | 20020612 | Digital 132 + Evolution | 2 | 2 | 1 | 3.50 | 3.50 |
| Curve 4/15° | 20020578 | Digital 132 + Evolution | 24 | 12 | 2 | 5.25 | 10.50 |
Shoulders / borders (derived automatically)
| Piece | Carrera part # | Compatible with | Needed | Pack size | Packs to buy | Price / pack (£) | Line total (£) |
|---|---|---|---|---|---|---|---|
| Shoulder for Standard Straight | 20020560 | Digital 132 + Evolution | 8 | 6 | 2 | 5.00 | 10.00 |
| Shoulder for 1/3 Straight | 20020588 | Digital 132 + Evolution | 8 | 2 | 4 | 3.00 | 12.00 |
| Shoulder for 1/4 Straight | 20020589 | Digital 132 + Evolution | 4 | 2 | 2 | 3.00 | 6.00 |
| Inner Shoulder for Curve 4/15° | 20020593 | Digital 132 + Evolution | 24 | 12 | 2 | 9.00 | 18.00 |
| Outer Shoulder for Curve 4/15° | 20020568 | Digital 132 + Evolution | 24 | 12 | 2 | 9.00 | 18.00 |
Estimated total: £117.50